MMCX connector line is a family of products designed as the next generation 50ohm micro miniature surface mount coaxial interconnection system. Providing a more robust interface for greater versatility, this series is ideal for high volume wireless SMT or PCMCIA application in cellular base station, cellular phone, personal communication, global positioning system (GPS) and wireless LAN application.
Application:
Antenna, Broadband Communication, Cellular Phone, GPS, Instrumentation, Radio Board, RF Test port, Satellite Reception Terminal, Telecom, Wireless Application, Wireless LAN
ELECTRICAL
Electrical Data | General Specifications | Note |
Impedance | 50 Ω | |
Frequency range | DC - 6 GHz | |
V.S.W.R
- Straight semi-rigid
- Straight flexible
- Right angle semi-rigid
- Right angle flexible
| 1 GHz | 2.5 GHz | |
1.03 | 1.08 | RG-405/0.085" |
1.04 | 1.08 | RG-316/u |
1.03 | 1.08 | RG-405/0.085" |
1.07 | 1.12 | RG-316/u |
Dielectric withstanding
- Voltage (at sea level)
- Working voltage (at sea level)
| | |
500V rms. 50Hz | |
< 170V rms. 50Hz | |
Insulation resistance | > 103 M Ω | |
Contact resistance
- Center contact
- Out contact
| | |
< 5.0 M Ω | |
> 2.5 M Ω | |
ENVIRONMENTAL
Environmental Data | General Specifications | Note |
Temperature range | -55 ℃ ~ +155 ℃ | |
Temperature shock | MIL- STD 202, Method 107, Condition F | |
Moisture resistance | MIL- STD 202, Method 106 | |
Corrosion | Saltspray Test acc. to MIL-STD 202, | |
Method 101, Condition B | |
Vibration | MIL-STD 202, Method 204, Condition C | |
MECHANICAL
Mechanical Data | General Specifications | Note |
Engagement force | < 15 N / 3.4 lbs | |
Disengagement force | 6 N - 15 N / 1.4 Ibs - 3.4 lbs | |
Contact captivation | > 10 N / 2.3 lbs | |
Durability (Matings) | > 500 | |
MATERIAL
Connector Part | Material | Plating |
Bodies | Brass | Gold |
Socket contacts | Beryllium-copper | Gold |
Insulators | PTFE | |
Crimp ferrules | Brass | Gold |
Interface Dimensions
PLUG
Letter | inch | m/m |
Min. | Max. | Min. | Max. |
A | .062 | .064 | 1.58 | 1.62 |
B | - | .094 | - | 2.40 |
C | .015 | .017 | 0.38 | 0.42 |
D | .000 | .010 | 0.00 | 0.25 |
E | .057 | - | 1.45 | - |
F | .106 | - | 2.70 | - |
G | - | .124 | - | 3.15 |
H | - | - | - | - |
J | - | - | - | - |
|
| JACK
Letter | inch | m/m |
Min. | Max. | Min. | Max. |
A | .095 | 2.41 | - | - |
B | .113 | 2.88 | .114 | 2.90 |
C | .118 | 3.00 | .120 | 3.04 |
D | .027 | 0.68 | .028 | .072 |
E | .102 | 2.60 | - | - |
F | .030 | 0.75 | .033 | 0.85 |
G | .062 | 1.57 | .064 | 1.63 |
H | .091 | 2.30 | .092 | 2.34 |
J | - | - | .009 | 0.23 |
|
0 comments:
Post a Comment